Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/18 : 10:45 AM : E154-Lexington 1 (10U) | GU10 | 12150 | E154-Renta_M E154-Jackson_C | Goodwin, Percie | AR | |
| 09/22/18 : 02:15 PM : E154-Lexington 2 (10U) | GU10 | 12156 | E154-Renta_M E154-Gomez_T | Goodwin, Percie | AR | |
| 09/29/18 : 09:30 AM : E154-Lexington 1 (10U) | GU10 | 12157 | E154-Quiroz_J E154-Renta_M | Pessa, Charlie | AR | |
| 10/06/18 : 04:45 PM : E154-Lexington 2 (10U) | GU10 | 12163 | E154-Martinez_O E154-Renta_M | Goodwin, Percie | AR | |
| 10/20/18 : 04:00 PM : E154-Lexington 7 (8U) | BU08 | 11904 | E154-Rodriguez_R E154-Martin_N | Pessa, Charlie | Center | |
| 10/27/18 : 01:15 PM : E154-Lexington 1 (10U) | GU10 | 12174 | E154-Baron_T E154-Renta_M | Goodwin, Percie | AR | |
| 11/02/18 : 06:00 PM : E154-Lexington 2 (10U) | GU10 | 21633 | E154-Renta_M E154-Martinez_O | Pessa, Charlie | AR | |
| 11/04/18 : 12:15 PM : E154-Lexington 3 (12/14U) | GU10 | 12167 | E154-Renta_M E154-Levin_N | Pessa, Charlie | AR | |
| 11/10/18 : 09:00 AM : E154-Oak Knoll 10U | GU10 | 12184 | E154-Gomez_T E154-Renta_M | Goodwin, Percie | AR | |
| 11/17/18 : 01:00 PM : E154-Lexington 1 (10U) | GU10 | 12185 | E154-Renta_M E154-Quiroz_J | Pessa, Charlie | AR | |
| |
|
|
|
|
|
0 |
0 |