Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/16/17 : 11:45 AM : E154-Oak Knoll 10U | BU10 | 23633 | E154-YI_K E154-MAYER_J | Rhodes, Daniel | AR | |
| 09/23/17 : 11:45 AM : E154-Oak Knoll 10U | BU10 | 23637 | E154-STEINBERGER_S E154-MAYER_J | SHEN, WEN TAO | AR | |
| 09/30/17 : 09:00 AM : E154-Cawthon/Grace Christian 2 (10U) | BU10 | 23647 | E154-HEIDRINK_L E154-MAYER_J | Rhodes, Daniel | AR | |
| 10/07/17 : 11:45 AM : E154-Cawthon/Grace Christian 2 (10U) | BU10 | 23657 | E154-MAYER_J E154-JACINTO_P | SHEN, WEN TAO | AR | |
| 10/14/17 : 09:15 AM : E154-Oak Knoll 10U | BU10 | 23669 | E154-GILBRETH_D E154-MAYER_J | Rhodes, Daniel | AR | |
| 10/21/17 : 02:15 PM : E154-Cawthon/Grace Christian 2 (10U) | BU10 | 23674 | E154-VAN ECK_M E154-MAYER_J | Rhodes, Daniel | AR | |
| 10/28/17 : 01:30 PM : E154-Lexington 3 (8U) | BU08 | 23548 | E154-JACKSON_C E154-VASQUEZ_A | Rhodes, Daniel | Center | |
| 10/28/17 : 12:00 PM : E154-Cawthon/Grace Christian 2 (10U) | BU10 | 23683 | E154-MAYER_J E154-D'AMICO_R | Rhodes, Daniel | AR | |
| 11/04/17 : 08:00 AM : E154-Oak Knoll 10U | BU10 | 23696 | E154-MAYER_J E154-CHRISTENSEN_A | Rhodes, Daniel | AR | |
| 11/18/17 : 01:00 PM : E154-Oak Knoll 10U | BU10 | 29638 | E154-MAYER_J E154-SHEN_H | Rhodes, Daniel | AR | |
| 11/18/17 : 08:00 AM : E154-Cawthon/Grace Christian 2 (10U) | BU10 | 29629 | E154-MAYER_J E154-VARGAS_H | Rhodes, Daniel | AR | |
| 12/02/17 : 01:30 PM : E159-Arbor 82 | BU10 | 29964 | E154-Mayer_J E177-Miller_C | SHEN, WEN TAO | AR | |
| 12/02/17 : 10:30 AM : E159-Arbor 81 | BU10 | 29833 | E54-Raufdeen_R E154-Mayer_J | SHEN, WEN TAO | AR | |
| |
|
|
|
|
|
0 |
0 |