Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 10:50 AM : Z114-Ernest McBride High School 1 | GU13 | 2059 | Z114-Pezo_A L41-Tomaiko_T | McWatters, Henry | AR | 1 | No
| 09/12/15 : 10:50 AM : Z114-Ernest McBride High School 1 | GU13 | 2059 | Z114-Pezo_A L41-Tomaiko_T | McWatters, Jack | AR | 1 | No
| 09/19/15 : 01:30 PM : Z114-Heartwell Field 6 | BU14 | 13055 | Z114-Montoya_M Z106-Johnson_T | McWatters, Darin | AR | 1 | No
| 09/19/15 : 09:30 AM : Z114-Heartwell Field 7 | GU12 | 14142 | Z114-Showe_Z Z114-Manuel_H | McWatters, Darin | Center | 1 | No
| 09/22/15 : 07:00 PM : Z114-Heartwell Field 6 | GU14 | 13090 | Z114-Murguia_J Z106-de Seriere_J | McWatters, Darin | Center | 1 | No
| 09/26/15 : 11:20 AM : Z114-Ernest McBride High School 2 | GU10 | 2194 | Z114-Murray_S Q57-Spreen_C | Delos Reyes, Shaun | AR | 1 | No
| 10/03/15 : 08:15 AM : Z114-Heartwell Field 7 | BU12 | 13755 | Z114-Danese_M Z114-Valle_R | McWatters, Darin | Center | 1 | No
| 10/03/15 : 12:30 PM : Z114-Ernest McBride High School 2 | GU09 | 7789 | Z114-Valle_R E154-Walrath_J | Marino, Karyn | AR | 1 | No
| 10/03/15 : 12:30 PM : Z114-Ernest McBride High School 2 | GU09 | 7789 | Z114-Valle_R E154-Walrath_J | Murray, Scott | AR | 1 | No
| 10/17/15 : 09:00 AM : Z114-Ernest McBride High School 2 | BU09 | 1890 | Z114-Marchese_J E54-Galeno_H | Delos Reyes, Shaun | AR | 1 | No
| 10/17/15 : 11:20 AM : Z114-Ernest McBride High School 2 | BU10 | 2362 | Z114-Barrett_K Q1398-Duckworth_D | Marino, Karyn | AR | 1 | No
| 10/31/15 : 09:00 AM : Z114-Ernest McBride High School 2 | BU09 | 2862 | Z114-Marchese_J E94-Walters_P | McWatters, Darin | Center | 1 | No
| 11/07/15 : 03:45 PM : Z114-Heartwell Field 7 | BU12 | 13780 | Z114-Gonzalez_A Z114-Montoya_M | Marino, Karyn | AR | 1 | No
| 11/07/15 : 09:00 AM : Z114-Ernest McBride High School 1 | GU13 | 2530 | Z114-Pezo_A Q1398-Earl_T | McWatters, Darin | Center | 1 | No
| 11/13/15 : 06:00 PM : Z114-Heartwell Field 6 | BU14 | 12527 | Z114-Montoya_M Z114-Gonzalez_R | McWatters, Darin | AR | 1 | No
| 11/14/15 : 12:00 PM : Z114-Heartwell Field 7 | GU12 | 14170 | Z114-Showe_Z Z114-Tate_S | McWatters, Darin | Center | 1 | No
| 11/21/15 : 12:00 PM : E159-Rossmoor 2 | GU10 | 17119 | E94-Fernandez_M L87-Scheer_K | McWatters, Darin | AR | 1 | No
| 12/03/15 : 06:00 PM : Z114-Heartwell Field 7 | GU12 | 17259 | Z114-DeLuca_B Z114-Showe_Z | McWatters, Darin | AR | 1 | No
| 12/03/15 : 07:05 PM : Z114-Heartwell Field 7 | GU12 | 17260 | Z114-Tate_S Z114-Turner_J | McWatters, Darin | AR | 1 | No
| 12/04/15 : 06:05 PM : Z114-Heartwell Field 7 | BU12 | 17262 | Z114-Huff_J Z114-Montoya_M | McWatters, Darin | AR | 1 | No
| 12/04/15 : 07:10 PM : Z114-Heartwell Field 7 | BU12 | 17263 | Z114-Kagurabadza_T Z114-Gutenkauf_E | McWatters, Darin | AR | 1 | No
| 12/05/15 : 08:10 AM : Z114-Heartwell Field 7 | BU12 | 17264 | Z114-Hutton_M Z114-Valle_R | McWatters, Darin | AR | 1 | No
| 12/05/15 : 09:15 AM : Z114-Heartwell Field 7 | BU12 | 17265 | Z114-Gonzalez_A Z114-Gonzalez_R | McWatters, Darin | AR | 1 | No
| 12/05/15 : 11:30 AM : Z114-Heartwell Field 6 | GU14 | 17283 | Z114-Provence_M Z114-Kealoha_J | McWatters, Darin | Center | 1 | No
| |
|
|
|
|
|
24 |
@ERROR |