Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/09/16 : 01:00 PM : E94-Imperial 3 | GU14 | 18696 | E28-Ramos_J E75-Mercado_E | Cannady, Bruce | Center | | No
| 01/09/16 : 10:00 AM : E94-Imperial 3 | GU14 | 18692 | E54-barsana_n E177-Lunsford_M | Cannady, Bruce | AR | | No
| 01/09/16 : 11:30 AM : E94-Imperial 2 | BU14 | 18667 | E94-Duarte_A E54-bowler_g | Cannady, Bruce | AR | | No
| 01/23/16 : 01:00 PM : E94-Imperial 3 | GU14 | 18712 | E177-Lunsford_M E94-Gutierrez_D | Cannady, Bruce | Center | | No
| 01/23/16 : 10:00 AM : E94-Imperial 1 | GU14 | 18706 | E59-Martinez_F E177-Lunsford_M | Cannady, Bruce | AR | | No
| 01/23/16 : 11:30 AM : E94-Imperial 3 | BU14 | 18684 | E177-Habash_N E94-Duarte_A | Cannady, Bruce | Center | | No
| 09/12/15 : 09:30 AM : E154-Lexington Track | GU11 | 7799 | E154-Stamps_L L1455-Szkotnicki_T | Levoit, Shane | AR | | No
| 09/12/15 : 09:30 AM : E154-Lexington Track | GU11 | 7799 | E154-Stamps_L L1455-Szkotnicki_T | Van Wie, Kenneth | AR | | No
| 09/12/15 : 09:30 AM : E154-Lexington Track | GU11 | 7799 | E154-Stamps_L L1455-Szkotnicki_T | Cannady, Bruce | Center | | No
| 09/19/15 : 02:00 PM : E154-Lexington U10 | BU10 | 7138 | E154-Hadrous_V E154-Grimes_S | Cannady, Bruce | Mentor | | No
| 09/19/15 : 09:30 AM : E154-Cawthon Field 1 | BU10 | 7132 | E154-Temple_J E154-sterrantino_R | Cannady, Bruce | Center | | No
| 09/26/15 : 02:00 PM : E154-Swain | BU12 | 10610 | E154-Nadeau_H E154-Ton_S | Cannady, Bruce | Center | | No
| 09/26/15 : 08:00 AM : E154-Arnold | GU16 | 14606 | E154-Redmond_V E28-Gonzalez | Cannady, Bruce | AR | | No
| 09/27/15 : 10:30 AM : E154-Lexington Track | GU10 | 1483 | E154-Miller_S Z114-Murray_S | Cannady, Bruce | AR | | No
| 10/10/15 : 10:00 AM : E154-Arnold | GU14 | 10848 | E154-Franco_J E54-garcia_j | Levoit, Shane | AR | | No
| 10/10/15 : 10:00 AM : E154-Arnold | GU14 | 10848 | E154-Franco_J E54-garcia_j | Van Wie, Kenneth | AR | | No
| 10/10/15 : 10:00 AM : E154-Arnold | GU14 | 10848 | E154-Franco_J E54-garcia_j | Cannady, Bruce | Center | | No
| 10/10/15 : 11:30 AM : E154-Arnold | BU14 | 10756 | E154-Saleh_F E75-Valiente_S | Cannady, Bruce | Center | | No
| 10/11/15 : 09:00 AM : E154-Lexington Track | BU14 | 2564 | E154-Dia_N E28-Elsing_V | Cannady, Bruce | Center | | No
| 10/11/15 : 10:30 AM : E154-Lexington Track | GU14 | 2374 | E154-Espinoza_C K143-Vedas_R | Cannady, Bruce | Center | | No
| 10/24/15 : 08:30 AM : E154-Lexington Track | GU14 | 2470 | E154-Espinoza_C E59-Labeet_S | Jose, Gonzalez | AR | | No
| 10/24/15 : 08:30 AM : E154-Lexington Track | GU14 | 2470 | E154-Espinoza_C E59-Labeet_S | Levoit, Shane | AR | | No
| 10/24/15 : 08:30 AM : E154-Lexington Track | GU14 | 2470 | E154-Espinoza_C E59-Labeet_S | Cannady, Bruce | Center | | No
| 11/07/15 : 01:00 PM : E154-Lexington Track | BU14 | 1409 | E154-Dia_N K143-Sevilla_L | Cannady, Bruce | Center | | No
| 11/07/15 : 08:30 AM : E154-Lexington Track | GU14 | 1700 | E154-Espinoza_C E177-Brounstein_E | Cannady, Bruce | Center | | No
| 11/14/15 : 08:00 AM : E154-Arnold | GU12 | 16726 | E154-Fisher_K E154-Patea_M | Cannady, Bruce | Center | | No
| 11/14/15 : 10:30 AM : E154-Lexington Track | BU11 | 1921 | E154-Reese_A Z114-Duncan_D | Cannady, Bruce | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |